| Frequency |
19.200 MHz to 40 MHz (Contact Sales Channel for other available frequencies) |
| Aging | ±1 ppm / Year Max. |
| Available Frequencies | 16.000 MHz, 26.000 MHz and 40.000 MHz |
| Current | 2.0 mA Max. |
| Frequency Stability Vs Load (5%) | ± 0.2 ppm Max. |
| Frequency Stability Vs Temperature | See Frequency Stability Table |
| Frequency Stability Vs Voltage | ± 0.2 ppm Max. |
| Frequency Tolerance @ 25°C | ±2.0 ppm (After 2nd Reflow) |
| Harmonics | -8.0 dBc Max. |
| Operating Temperature | See Operating Temperature Table |
| Output Level | |
| Clipped Sinewave | 0.8 V p-p Min. |
| Output Load | |
| Clipped Sinewave | 10KΩ /10 pF |
| Phase Noise | |
| -130 dBc/Hz @ 1KHz |
| Storage Temperature | -40°C to +85°C |
| Supply Voltage | See Supply Voltage Table, Tolerance ±5 % |
| Voltage Control | |
| I783 | 1.5 VDC ± 1.0 VDC, ±5.0 ppm Min. (custom Available) |