ISM65
- 9mm x 14mm FR-4 Package SMD Oscillator, LVPECL / LVDS

Product Features:
Surface Mount Package
Reflow Compatible
Compatible with Leadfree Processing
Applications:
Test Equipment
Server & Storage
Sonet /SDH
| Frequency |
1 MHz to 180 MHz |
| Current | |
| LVDS = 90 mA Max., *** LVPECL = 130 mA Max. *** |
| Duty Cycle | Specify 50% ±10% or ±5% See Table in Part Number Guide |
| Enable / Disable Time | 100 nS Max. |
| Frequency Stability | See Frequency Stability Table (Includes room temperature tolerance and stability over operating temperature) |
| Operating Temperature | See Operating Temperature Table in Part Number Guide |
| Output Level | |
| LVDS | VOD = 393 mV Typ., 475 mV Max. |
| LVPECL | 0 = VCC - 1.63 V Max. 1 = VCC - 1.02 V Min. |
| Output Load | |
| LVDS | 100 Ω Differential |
| LVPECL | 50 Ω to VCC - 2.0 VDC |
| Rise / Fall Time | 0.6 nS Max. |
| Start-up Time | 10 mS Max. |
| Storage Temperature | -55° C to +125° C |
| Supply Voltage | See Input Voltage Table, Tolerance ±5 % |
Part Number Guide
- Sample Part Number: ISM65 - 3159BH - 156.250 MHz
| Package | Input Voltage | Operating Temperature | Symmetry (Duty Cycle) | Output | Stability (in ppm) | Enable / Disable | Frequency |
| ISM65 | 3 = 3.3 V | 1 = 0° C to +70° C | 5 = 45 / 55 Max. | 8 = LVDS | **A = ±25 | H = Enable | 156.250 MHz |
| 7 = 3.0 V | 6 = -10°C to +70°C | 6 = 40 / 60 Max. | 9 = LVPECL | B = ±50 | | |
| 2 = 2.7V | 3 = -20°C to +70°C | | | C = ±100 | | |
| 6 = 2.5 V | 4 = -30°C to +75°C | | | | | |
| | 2 = -40°C to +85°C | | | | | |
NOTE: A 0.01 µF bypass capacitor is recommended between Vcc (pin 4) and Gnd (pin 2) to minimize power supply noise.
** Not available for all temperature ranges.
*** Frequency, supply, and load related parameters.