IXF
- Crystal Filter 3 Lead Metal Package

Product Features:
Applications:
| Frequency |
10 MHz to 120 MHz |
| 3 dB Bandwith | ±2 KHz to ±20 KHz, See Table |
| Aging | ±5 ppm Max. / Year Standard |
| Crystal Cut | AT Cut |
| Isertion Loss | 1.5 dB to 6 dB, depends on frequency and number of poles |
| Operating Temperature | -20° C to +70° C Standard |
| Storage Temperature | -40° C to +85° C Standard |
| Ulimate Rejection | -35 dB to -80 dB, depends on frequency and number of poles |
Part Number Guide
- Sample Part Number: IXF - 10A15AF
| Filter | Frequency** | Package | Bandwith | Polls | Mode | Impedance |
| IXF - | 10 = 10.7 MHz | A = HC49U | 2 = ±2 KHz | A = 2 Pole | F = Fundamental | ** |
| 21 = 21.4 MHz | B = UM1 | 3 = ±3 KHz | B = 4 Pole * | T = 3rd Overtone *** | |
| 45 = 45.0 MHz | C = UM4 | 4 = ±3.75 KHz | C = 6 Pole * | | |
| 55 = 55.025 MHz | D = UM5 | 6 = ±6 KHz | D = 8 Pole * | | |
| 56 = 55.845 MHz | | 7 = ±7.5 KHz | | | |
| 58 = 58.1125 MHz | | 8 = ±8.5 KHz | | | |
| 70 = 70.000 MHz | | 15 = ±15 KHz | | | |
| 90 = 90.000 MHz | | 20 = ±20 KHz | | | |
* - 2 poles per package, 4 / 6 / 8 poles are matched sets..
** - Contact ILSI America for additional options.
*** - Available at 30 MHz and above.