ILCX18
- 4 Pad Ceramic Package, 2 mm x 2.5 mm

Product Features:
SMD Package
Small package Foot Print
Supplied in Tape and Reel
Compatible with Leadfree Processing
Applications:
PCMCIA Cards
Storage
PC's
Wireless Lan
USB
GSM Cell Phone
| Frequency |
12 MHz to 60 MHz* |
| Aging | ± 5 ppm Max. / Year Standard |
| Crystal Cut | AT Cut |
| Drive Level | 100 µW Max. |
| ESR (Equivalent Series Resistance) | |
| 12 MHz - 19.9 MHz | 100 Ω Max. |
| 20 MHz - 29.9 MHz | 80 Ω Max. |
| 30 MHz - 39.9 MHz | 60 Ω Max. |
| 40 MHz - 60.0 MHz | 40 Ω Max. |
| Frequency Stability over Temperature | ±50 ppm Standard (see Part Number Guide for more options) |
| Frequency Tolerance @ 25° C | ±30 ppm Standard (see Part Number Guide for more options) |
| Load Capacitance | 18 pF Standard (see Part Number Guide for more options) |
| Operating Temperature | 0°C to +70°C Standard (see Part Number Guide for more options) |
| Shunt Capacitance (C0) | 3.5 pF Max. |
| Storage Temperature | -40° C to +85° C Standard |
Part Number Guide
- Sample Part Number: ILCX18 - FB1F18 - 20.000 MHz
| Package | Tolerance (ppm) at Room Temperature | Stability (ppm) over Operating Temperature | Operating Temperature Range | Mode (overtone) | Load Capacitance (pF) | Frequency |
| ILCX18 | B = ± 50 | B = ± 50 | 0 = 0°C to +50°C | F = Fundamental | 18 pF Standard or Specify | 20.000 MHz |
| F = ± 30 | F = ± 30 | 1 = 0°C to +70°C | | | |
| G = ± 25 | G = ± 25 | 2 = -10°C to +60°C | | | |
| H = ± 20 | H = ± 20 | 3 = -20°C to +70°C | | | |
| I = ± 15 | I = ± 15 ** | 5 = -40°C to +85°C | | | |
| J = ±10 * | J = ±10 ** | 9 = -10°C to +50°C | | | |
| | | D = -10°C to +105°C* | | | |
| | | E = -40°C to +105°C* | | | |
* Not available at all frequencies.
** Not available for all temperature ranges.