HC49USM4
- 4 Pad Metal Package Quartz Crystal, 4.8 mm x 12.5 mm

Product Features:
SMD Package
Compatible with Leadfree Processing
Grounded package for low EMI
Applications:
Fibre Channel
Server & Storage
Sonet /SDH
802.11 / Wifi
T1/E1, T3/E3
System Clock
Bluetooth
| Frequency |
3.200 MHz to 100 MHz |
| Aging | ±5 ppm Max. / Year Standard |
| Crystal Cut | AT Cut Standard |
| Drive Level | 1 mW Max. |
| ESR (Equivalent Series Resistance) | |
| 3.2 MHz - 3.49 MHz | 300 Ω Max. |
| 3.5 MHz - 3.99 MHz | 200 Ω Max. |
| 4.0 MHz - 4.99 MHz | 150 Ω Max. |
| 5.0 MHz - 5.99 MHz | 120 Ω Max. |
| 6.0 MHz - 6.99 MHz | 100 Ω Max. |
| 7.0 MHz - 8.9 MHz | 80 Ω Max. |
| 9.0 MHz - 12.9 MHz | 60 Ω Max. |
| 13 MHz - 19.9 MHz | 40 Ω Max. |
| 20 MHz - 36 MHz | 30 Ω Max. |
| 27 MHz - 100 MHz (3rd O.T.) | 100 Ω Max. |
| Frequency Stability over Temperature | ±50 ppm Standard (see Part Number Guide for more options) |
| Frequency Tolerance @ 25° C | ±30 ppm Standard (see Part Number Guide for more options) |
| Load Capacitance | 18 pF Standard (see Part Number Guide for more options) |
| Operating Temperature | 0° C to +70° C Standard (see Part Number Guide for more options) |
| Shunt Capacitance (C0) | 7 pF Max. |
| Storage Temperature | -40° C to +85° C Standard |
Part Number Guide
- Sample Part Number: HC49USM4 - FB1F18 - 20.000 MHz
| Package | Tolerance (ppm) at Room Temperature | Stability (ppm) over Operating Temperature | Operating Temperature Range | Mode (overtone) | Load Capacitance (pF) | Frequency |
| HC49USM4 - (5.2 mm H) | B = ±50 ppm | B = ±50 ppm | 0 = 0°C to +50°C | F = Fundamental | 18 | 20.000 MHz |
| HC49USM6 - (4.5 mm H) | F = ±30 ppm | F = ±30 ppm | 1 = 0°C to +70°C | 3 = 3rd overtone | | |
| HC49USM8 - (5.2 mm H) | G = ±25 ppm | G = ±25 ppm | 2 = -10°C to +60°C | | | |
| HC49USM9 - (4.5 mm H) | H = ±20 ppm | H = ±20 ppm | 3 = -20°C to +70°C | | | |
| I = ±15 ppm | I = ±15 ppm** | 5 = -40°C to +85°C | | | |
| J = ±10 ppm* | J = ±10 ppm** | 9 = -10°C to +50°C | | | |
* Not available at all frequencies
** Not available for all temperature ranges.