ILSI America LLC 5458 Louie Lane, Reno, NV 89511 | 775-851-8880

SMD
LEADED
ALL
Series
Size (mm) Height (mm) Lowest Frequency Highest Frequency Pdf
11 x 18 4.7 10 MHz 40 MHz
11 x 18 4.7 1 MHz 40 MHz
9 x 11 3.8 1 MHz 40 MHz
9 x 11 3.8 10 MHz 40 MHz
9 x 11 3.5 1 MHz 40 MHz
9 x 11 3.5 10 MHz 40 MHz
5 x 7 1.9 10 MHz 27 MHz
3.2 x 5 1.5 8 MHz 40 MHz
2.5 x 3.2 1.2 10 MHz 52 MHz
11.7 x 18.3 9 9.600 MHz 40 MHz
11.7 x 18.3 5.8 9.600 MHz 40 MHz
11.7 x 18.3 5.8 1 MHz 40 MHz
11.7 x 18.3 9 1 MHz 40 MHz
2 x 2.5 1.1 16 MHz 26 MHz (Contact Sales Channel for available frequencies)
2 x 2.5 1.1 19.200 MHz 40 MHz (Contact Sales Channel for other available frequencies)
2.5 x 3.2 1.2 8 MHz 30 MHz