ILSI America LLC 5458 Louie Lane, Reno, NV 89511 | 775-851-8880

SMD
LEADED
ALL
Series
Size (mm) Height (mm) Lowest Frequency Highest Frequency Pdf
2.5 x 3.2 1.2 32.768 KHz 32.768 KHz
9 x 14 4.7 250 KHz 150 MHz
5 x 7 1.8 180 MHz 622.080 MHz
3.2 x 5 1.4 80 MHz 250 MHz
2.5 x 3.2 1.2 1 MHz 60 MHz
2.0 x 2.5 0.8 1 MHz 60 MHz
3.2 x 5.0 1.6 1.500 MHz 125 MHz
5 x 7 1.6 1 MHz 170 MHz
3.2 x 5 1.4 25 MHz 350 MHz
9 x 14 4.7 1 MHz 750 MHz
10 x 14 6 1 MHz 180 MHz
7 x 5 1.9 10 MHz 225 MHz (LVCMOS)
1500 MHz (LVPECL)
1500 MHz (LVDS)
5 x 7 1.8 1 MHz 180 MHz
5 x 3.2 1.4 10 MHz 225 MHz (LVCMOS)
1500 MHz (LVPECL)
1500 MHz (LVDS)