ILSI America LLC 5458 Louie Lane, Reno, NV 89511 | 775-851-8880

SMD
LEADED
ALL
Series
Size (mm) Height (mm) Lowest Frequency Highest Frequency Pdf
4.8 x 12.5 4.5 or 5.2 3.200 MHz 100 MHz
4.7 x 13 See Part Number Guide 3.200 MHz 100 MHz
3.8 x 8 2.5 32.768 KHz 32.768 KHz
1.4 x 7 2.5 32.768 KHz 32.768 KHz
4.6 x 12.5 3.7 3.500 MHz 35 MHz
1.5 x 3.2 0.9 32.768 KHz 32.768 KHz
1.5 x 4.1 0.9 32.768 KHz 32.768 KHz
3.2 x 5 1.3 10 MHz 100 MHz
5 x 7 1.3 6 MHz 100 MHz
5.5 x 11.9 2.5 3.500 MHz 70 MHz
3.2 x 5 1.3 10 MHz 100 MHz
3.5 x 6 1.1 8 MHz 100 MHz
3.5 x 6 1.1 8 MHz 100 MHz
5 x 7 1.3 6 MHz 100 MHz
2.5 x 3.2 0.9 12 MHz 100 MHz
2 x 2.5 0.55 12 MHz 60 MHz
1.6 x 2 0.45 26 MHz 60 MHz
4.7 x 11.1 13.45 1.300 MHz 160 MHz
4.7 x 11.1 See Part Number Guide 3.200 MHz 100 MHz
3.2 x 8 See Part Number Guide 7 MHz 160 MHz
3 / 2 /1 x 8 / 6 / 5 See Part Number Guide 30 KHz 192 KHz (15 package - 32.768KHz only)
39
3.2 x 10.5 10.5 3 MHz 100 MHz